<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IAC Publishes Detailed Wait Time Statistics for Adoptive Placements</title>
	<atom:link href="http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 18:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Wes Probus</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-569</link>
		<dc:creator>Wes Probus</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-569</guid>
		<description>It would appear as a gay couple, as we are, entering our 42nd month, that our chances are now non-existent according to this graph???</description>
		<content:encoded><![CDATA[<p>It would appear as a gay couple, as we are, entering our 42nd month, that our chances are now non-existent according to this graph???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TST113</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-358</link>
		<dc:creator>TST113</dc:creator>
		<pubDate>Thu, 09 Jun 2011 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-358</guid>
		<description>Am I interpreting the Gay Male Families graph (our status) correctly, that if you have not been selected after about 14 months, you chances are going down greatly (or chances of waiting longer increase greatly)?</description>
		<content:encoded><![CDATA[<p>Am I interpreting the Gay Male Families graph (our status) correctly, that if you have not been selected after about 14 months, you chances are going down greatly (or chances of waiting longer increase greatly)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Kelly</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-340</link>
		<dc:creator>Kathy Kelly</dc:creator>
		<pubDate>Sat, 04 Jun 2011 04:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-340</guid>
		<description>This is great information you have put out to help people make the best choice about their adoption options. It also helps people to understand what the process may be like for them. Thanks for the transparency!
Kathy</description>
		<content:encoded><![CDATA[<p>This is great information you have put out to help people make the best choice about their adoption options. It also helps people to understand what the process may be like for them. Thanks for the transparency!<br />
Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Wrixon</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-332</link>
		<dc:creator>Ann Wrixon</dc:creator>
		<pubDate>Thu, 02 Jun 2011 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-332</guid>
		<description>Honestly, if you are with a licensed agency you made a good choice. Adoption is often an emotionally difficult journey no matter who you work with. If you have concerns about your individual situation email or call me and I will give you an honest assessment. Probably I will be able to make you feel better about your situation. awrixon@adoptionhelp.org</description>
		<content:encoded><![CDATA[<p>Honestly, if you are with a licensed agency you made a good choice. Adoption is often an emotionally difficult journey no matter who you work with. If you have concerns about your individual situation email or call me and I will give you an honest assessment. Probably I will be able to make you feel better about your situation. <a href="mailto:awrixon@adoptionhelp.org">awrixon@adoptionhelp.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cswdon</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-331</link>
		<dc:creator>Cswdon</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-331</guid>
		<description>I so wish we went with IAC.  We were between them and our current and I feel we made the wrong choice!  </description>
		<content:encoded><![CDATA[<p>I so wish we went with IAC.  We were between them and our current and I feel we made the wrong choice!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Wrixon</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-330</link>
		<dc:creator>Ann Wrixon</dc:creator>
		<pubDate>Thu, 02 Jun 2011 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-330</guid>
		<description>Yes, the data is correct. IAC has always been aware that a fairly large number of families get placements very quickly, and the data confirms this. One caution, these figures are over four and a half years, so the 88 families who got a placement within a month averages to less than 20 such placements a year.</description>
		<content:encoded><![CDATA[<p>Yes, the data is correct. IAC has always been aware that a fairly large number of families get placements very quickly, and the data confirms this. One caution, these figures are over four and a half years, so the 88 families who got a placement within a month averages to less than 20 such placements a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Leo</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/comment-page-1/#comment-326</link>
		<dc:creator>Mark Leo</dc:creator>
		<pubDate>Thu, 02 Jun 2011 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426#comment-326</guid>
		<description>The graphs show that a high amount of couples adopt within the first month of waiting. Can that be right?</description>
		<content:encoded><![CDATA[<p>The graphs show that a high amount of couples adopt within the first month of waiting. Can that be right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
