<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adam Pertman, author of Adoption Nation, Discusses Adoption Trends in 2012</title>
	<atom:link href="http://www.adoptionhelp.org/blog/2012/adam-pertman-author-of-adoption-nation-discusses-adoption-trends-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoptionhelp.org/blog/2012/adam-pertman-author-of-adoption-nation-discusses-adoption-trends-in-2012/</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 18:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Tim Elder</title>
		<link>http://www.adoptionhelp.org/blog/2012/adam-pertman-author-of-adoption-nation-discusses-adoption-trends-in-2012/comment-page-1/#comment-744</link>
		<dc:creator>Tim Elder</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=1127#comment-744</guid>
		<description>I really respect the work of Mr. Pertman so it is very interesting hearing his comments about adoption trends.  I would like to know what research Mr. Pertman points to when he says, “The adoptions that people historically think of when they think of adoption, infant adoption, is now the smallest minority,” he says. I understand it is easier to see statistics on international adoptions and not as easy for domestic - especially infant adoptions. I&#039;m not so sure that infant adoption is the smalles minority - as compared to all U.S. adoptions?</description>
		<content:encoded><![CDATA[<p>I really respect the work of Mr. Pertman so it is very interesting hearing his comments about adoption trends.  I would like to know what research Mr. Pertman points to when he says, “The adoptions that people historically think of when they think of adoption, infant adoption, is now the smallest minority,” he says. I understand it is easier to see statistics on international adoptions and not as easy for domestic &#8211; especially infant adoptions. I&#8217;m not so sure that infant adoption is the smalles minority &#8211; as compared to all U.S. adoptions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Keyes</title>
		<link>http://www.adoptionhelp.org/blog/2012/adam-pertman-author-of-adoption-nation-discusses-adoption-trends-in-2012/comment-page-1/#comment-741</link>
		<dc:creator>Michelle Keyes</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=1127#comment-741</guid>
		<description>Great post!
 </description>
		<content:encoded><![CDATA[<p>Great post!<br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>
