<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Adoption Center &#187; adoption statistics</title>
	<atom:link href="http://www.adoptionhelp.org/blog/tag/adoption-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adoptionhelp.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:16:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Adoption for Gay Couples Increases</title>
		<link>http://www.adoptionhelp.org/blog/2011/adoption-for-gay-couples-increases/</link>
		<comments>http://www.adoptionhelp.org/blog/2011/adoption-for-gay-couples-increases/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:01:04 +0000</pubDate>
		<dc:creator>IAC</dc:creator>
				<category><![CDATA[Adoption News]]></category>
		<category><![CDATA[LGBT Adoption]]></category>
		<category><![CDATA[adoption research]]></category>
		<category><![CDATA[adoption rights]]></category>
		<category><![CDATA[adoption statistics]]></category>
		<category><![CDATA[gay adoption]]></category>
		<category><![CDATA[LBGT adoption]]></category>
		<category><![CDATA[lesbian adoption]]></category>
		<category><![CDATA[open adoption]]></category>

		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=886</guid>
		<description><![CDATA[The Associated Press quoted IAC Executive Director, Ann Wrixon, in an article released today. The story focuses on the increase in adoptions by gay male and lesbian families (http://www.latimes.com/news/nationworld/nation/la-na-gay-adoption-20111021,0,4860124.story). According to census data analyzed by the Williams Institute at the UCLA School of Law, the number of adoptions by same sex couples tripled from 2000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press quoted IAC Executive Director, Ann Wrixon, in an article released today. The story focuses on the increase in adoptions by gay male and lesbian families (<a href="http://www.latimes.com/news/nationworld/nation/la-na-gay-adoption-20111021,0,4860124.story">http://www.latimes.com/news/nationworld/nation/la-na-gay-adoption-20111021,0,4860124.story</a>). According to census data analyzed by the Williams Institute at the UCLA School of Law, the number of adoptions by same sex couples tripled from 2000 to 2009.</p>
<p>The article highlights a recent research report released by the Evan B. Donaldson Institute (<a href="http://www.adoptioninstitute.org/index.php">http://www.adoptioninstitute.org/index.php</a>) finding that California, Texas, New York, and Massachusetts have the largest number of gay and lesbian family adoptions. It is important to note that California, Texas, and New York are also the most populous states, which may explain the larger number of adoptions in these states regardless of the sexual orientation of the adoptive parents. Florida is the fourth most populous state, but does not have a large number of gay or lesbian adoptions because of a 30-year ban on the practice that the courts overturned last year. The Evan B. Donaldson Institute report also found that 60% of the agencies they surveyed accept applications from gay male and lesbian families seeking to adopt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoptionhelp.org/blog/2011/adoption-for-gay-couples-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go from &#8220;Facebook to Family&#8221; in Summer 2011 Issue of Open Adoption</title>
		<link>http://www.adoptionhelp.org/blog/2011/go-from-facebook-to-family-in-summer-2011-issue-of-open-adoption/</link>
		<comments>http://www.adoptionhelp.org/blog/2011/go-from-facebook-to-family-in-summer-2011-issue-of-open-adoption/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:23:47 +0000</pubDate>
		<dc:creator>Ann Wrixon</dc:creator>
				<category><![CDATA[Open Adoption Magazine]]></category>
		<category><![CDATA[adoption networking]]></category>
		<category><![CDATA[adoption statistics]]></category>
		<category><![CDATA[adoption wait time]]></category>
		<category><![CDATA[LBGT adoption]]></category>
		<category><![CDATA[open adoption]]></category>

		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=453</guid>
		<description><![CDATA[Letter from the Editor: The past few months at the IAC have been eventful. Each office hosted their annual picnic, and two offices participated in their local pride parades to support LGBT adoption. Each event was a success — so thank you to all who attended — it was a joy to see your smiling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adoptionhelp.org/blog/wp-content/uploads/2011/07/open-adoption-summer-2011-cover.jpg"><img src="http://adoptionhelp.org/blog/wp-content/uploads/2011/07/open-adoption-summer-2011-cover.jpg" alt="" title="open-adoption-summer-2011-cover" width="252" height="326" class="alignleft size-full wp-image-455" /></a><strong>Letter from the Editor: </strong>The past few months at the IAC have been eventful. Each office hosted their annual picnic, and two offices participated in their local pride parades to support LGBT adoption. Each event was a success — so thank you to all who attended — it was a joy to see your smiling faces. For photos from these events, see page 10 and our Facebook page. There have also been numerous staff changes at the IAC that are detailed on page two.</p>
<p>IAC has also recently published detailed wait time statistics for 2006 through May 2011. This is discussed on page two. On page 10, we reveal a selection of comments pulled from our Facebook page that answer the question: “What is the significance of your child’s name? And/Or how did you decide upon a name for your child?” The answers from both adoptive parents and birthparents are touching and inspiring. </p>
<p>On page three, get to know Lyn Dawn, Manager of Agency Services. Learn about her love of animals, her feelings about family and what it’s like to be the IAC Halloween Decorating Champion 10 years in a row.</p>
<p>Turn to page four to read an endearing story of how Erin Garcia-Norris and her wife bonded with their son’s birthmother without being able to speak her native language. On page six is our feature article, by Jamie Clark, who has two daughters, both adopted through the IAC. She tells of her search to find her older daughter’s birthmother and how Facebook and other social media play an important role in their ongoing relationship.</p>
<p>On page nine, hear from resident expert Kathleen Silber as she offers great insight into how to teach your adopted child the significance of birth siblings. As always, the final pages contain up-to-date birthparent statistics and upcoming support group dates. <a href="http://www.adoptionhelp.org/pdfs/newsletter/jul_aug_sep_11.pdf">DOWNLOAD</a> &#038; enjoy!</p>
<p><em>~ Ann Wrixon, Executive Director ~</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoptionhelp.org/blog/2011/go-from-facebook-to-family-in-summer-2011-issue-of-open-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAC Publishes Detailed Wait Time Statistics for Adoptive Placements</title>
		<link>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/</link>
		<comments>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:25:44 +0000</pubDate>
		<dc:creator>Ann Wrixon</dc:creator>
				<category><![CDATA[Adoption News]]></category>
		<category><![CDATA[adoption statistics]]></category>
		<category><![CDATA[adoption wait time]]></category>

		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=426</guid>
		<description><![CDATA[The Independent Adoption Center is committed to complete transparency in its operations. Recently, we posted wait times for every adoptive placement the organization has made from 2006 through May 2011. These statistics show the following: The average wait time from when a prospective adoptive family completes all of their pre-adoption paperwork and a child is [...]]]></description>
			<content:encoded><![CDATA[<p>The Independent Adoption Center is committed to complete transparency in its operations. Recently, we posted wait times for every adoptive placement the organization has made from 2006 through May 2011. These statistics show the following:</p>
<ul>
<li><strong>The average wait time</strong> from when a prospective adoptive family completes all of their pre-adoption paperwork and a child is placed in their home is 14 months.</li>
<li><strong>The median wait time</strong> is 11 months. (Half of families have a wait time less than 11 months, half wait more than 11 months)</li>
<li>70% of adoptive families <strong>have a placement within 18 months</strong>, 90% have a placement within 28 months.</li>
</ul>
<p>See: <a href="http://www.adoptionhelp.org/adoption_statistics/">http://www.adoptionhelp.org/adoption_statistics/</a></p>
<p>Furthermore, we provide details of the wait time for every family who adopted through the IAC over the last four and a half years. In addition, we provide a breakdown of wait times for Gay male families, Lesbian families, single parent families, and families with children.</p>
<p>See: <a href="http://www.adoptionhelp.org/adoption_statistics/graphs.html">http://www.adoptionhelp.org/adoption_statistics/graphs.html</a></p>
<p>Gay male families, Lesbian families and families with children wait an average of 14 months for an adoptive placement, which is the same as the wait time for all IAC families. Single parent families have an average wait of 15 months, but this statistic is based on just 21 single parent placements so may not be as representative as we would like.</p>
<p>More than 50% of families have a placement within 12 months. 70% have a placement within 18 months and 90% of families have a placement by 28 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoptionhelp.org/blog/2011/iac-publishes-detailed-wait-time-statistics-for-adoptive-placements/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8216;Coming out of the Closet&#8217; with Domestic Infant Adoption</title>
		<link>http://www.adoptionhelp.org/blog/2011/coming-out-of-the-closet-with-domestic-infant-adoption/</link>
		<comments>http://www.adoptionhelp.org/blog/2011/coming-out-of-the-closet-with-domestic-infant-adoption/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:04:59 +0000</pubDate>
		<dc:creator>Sarah Bryson</dc:creator>
				<category><![CDATA[LGBT Adoption]]></category>
		<category><![CDATA[adoption research]]></category>
		<category><![CDATA[adoption rights]]></category>
		<category><![CDATA[adoption statistics]]></category>
		<category><![CDATA[Florida adoption]]></category>
		<category><![CDATA[gay adoption]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[legal issues in adoption]]></category>
		<category><![CDATA[lesbian adoption]]></category>
		<category><![CDATA[open adoption]]></category>

		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=363</guid>
		<description><![CDATA[Ann Wrixon, the Executive Director of the Independent Adoption Center reports on Gay and Lesbian adoption in the United States today. David Perry of Comcast&#8217;s &#8220;Ten Percent&#8221;* questions Wrixon on state legislation surrounding LGBT adoption and what role the IAC is playing to advocate for same-sex couples who want to adopt. Having placed about 1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Wrixon, the Executive Director of the Independent Adoption Center reports on Gay and Lesbian adoption in the United States today. David Perry of Comcast&#8217;s &#8220;Ten Percent&#8221;* questions Wrixon on state legislation surrounding LGBT adoption and what role the IAC is playing to advocate for same-sex couples who want to adopt.</p>
<p>Having placed about 1000 infants with LGBT families over the course of 29 years, the Independent Adoption Center has been involved in numerous studies and has a lot of information to offer on this topic. Wrixon urges all same-sex families hoping to adopt that even if they aren&#8217;t going to adopt through the IAC, they can feel welcome to call and have their questions answered.</p>
<p>*Ten Percent, a weekly interview series that focuses on lesbian, bisexual, gay and transgender (LGBT) issues, is a half-hour show created and hosted by long-time San Francisco media professional David Perry.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/T3Fzofo4eX8" frameborder="0" allowfullscreen></iframe></p>
<p><font color="#56B14B">For more reading on LGBT adoption and same sex parenting read the following posts:</font></p>
<ol>
<li><a href="http://adoptionhelp.org/blog/2010/lgbt-adoption-legal-in-florida/">LGBT Adoption Legal in Florida</a></li>
<li><a href="http://adoptionhelp.org/blog/2010/wait-times-for-adoptive-placements-in-lgbt-families/">Wait Times for Adoptive Placements in LGBT Families</a></li>
<li><a href="http://adoptionhelp.org/blog/2010/gay-and-lesbian-parents-raise-well-adjusted-children-iac-families-participate-in-groundbreaking-study/">Gay and Lesbian Parents Raise Well-Adjusted Children: IAC Families Participate in Groundbreaking Study</a></li>
<li><a href="http://www.adoptionhelp.org/blog/2010/iac-recognized-by-human-rights-campaign-for-best-practices-with-lgbt-families/">IAC Recognized by Human Rights Campaign for Best Practices with LGBT Families</a></li>
<li><a href="http://adoptionhelp.org/blog/2011/307/">Son of Lesbian Mothers Speaks Out Against Iowa’s Legislation to Ban Gay Marriage</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.adoptionhelp.org/blog/2011/coming-out-of-the-closet-with-domestic-infant-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Does it Take to Adopt?</title>
		<link>http://www.adoptionhelp.org/blog/2010/how-long-does-it-take-to-adopt/</link>
		<comments>http://www.adoptionhelp.org/blog/2010/how-long-does-it-take-to-adopt/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:55:34 +0000</pubDate>
		<dc:creator>Jackie Siino</dc:creator>
				<category><![CDATA[Adoptive Families]]></category>
		<category><![CDATA[adoption statistics]]></category>
		<category><![CDATA[adoption wait time]]></category>

		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=182</guid>
		<description><![CDATA[The amount of time it takes to complete an open adoption placement varies from family to family. When prospective birthparents contact the Independent Adoption Center (IAC) looking to make an adoption plan for their baby they are sent a packet of family profiles we call “Dear Birthparent Letters” that match the criteria the birthparent has [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of time it takes to complete an open adoption placement varies from family to family. When prospective birthparents contact the Independent Adoption Center (IAC) looking to make an adoption plan for their baby they are sent a packet of family profiles we call “Dear Birthparent Letters” that match the criteria the birthparent has communicated to the counselor for a prospective adoptive family. These letters include photographs and biographical information about the family looking to adopt. After the expectant mother (sometimes couple) selects families of interest, they will contact the adopting families to get to know them better. This usually happens initially over the phone and via email. If the expectant mother and potential adoptive family feel comfortable with each other and would like to move forward with an adoption plan, IAC counselors will guide all parties individually and collectively through the next steps in the process.<br />
<span id="more-182"></span><br />
Because IAC puts the initial choice to make contact in the control of the expectant mothers, as they are the ones who will be carrying the baby, there is no way to predict when any particular family will be selected. But, a lot of pregnant women considering adoption choose the IAC and IAC families because we provide them with the best support possible. It is for this reason that most prospective adoptive parents working with the IAC wait 6 to 18 months for an adoptive placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoptionhelp.org/blog/2010/how-long-does-it-take-to-adopt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Babies are Available for Adoption?</title>
		<link>http://www.adoptionhelp.org/blog/2010/how-many-babies-are-available-for-adoption/</link>
		<comments>http://www.adoptionhelp.org/blog/2010/how-many-babies-are-available-for-adoption/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:54:25 +0000</pubDate>
		<dc:creator>Ann Wrixon</dc:creator>
				<category><![CDATA[Adoptive Families]]></category>
		<category><![CDATA[birthparents]]></category>
		<category><![CDATA[adoption statistics]]></category>

		<guid isPermaLink="false">http://adoptionhelp.org/blog/?p=143</guid>
		<description><![CDATA[People will sometimes ask how many babies are available for adoption. The short answer is that the number of birthparents and adoptive parents at the IAC is about equal. There is no way to know if this is true nationally, but we can give you the information we have about our intakes. First, let me [...]]]></description>
			<content:encoded><![CDATA[<p>People will sometimes ask how many babies are available for adoption.  The short answer is that the number of birthparents and adoptive parents at the IAC is about equal. There is no way to know if this is true nationally, but we can give you the information we have about our intakes.</p>
<p>First, let me clarify that I am referring to newborn adoptions. Unfortunately, there are many older children in the foster care system with few families willing or able to parent them. The Independent Adoption Center (IAC) only places infants for adoptions when voluntarily relinquished by their birthparents. As part of an open adoption process, birthparents chose the adoptive parents who will parent their child, and have contact with the family and child after placement.<br />
<span id="more-143"></span><br />
Each year about 1,500 pregnant women call IAC who are considering adoption. The IAC provides non-directive counseling. We do not push adoption. About 225 or fifteen percent of these women will make an adoption plan. Most of the other women decide to parent. On the other side of the equation, about 6,000 potential adoptive parents contact the IAC each year, but only about four percent or 240 will decide that adoption through the IAC is the right choice for their family. As you can see the numbers of adoptive parents is only slightly larger than the number of placements each year.</p>
<p>Some of the potential adoptive parents that we talk to each year may decide to use another agency, do an international adoption or adopt from the foster care system. Others may become discouraged about adoption altogether or decide that adoption is not a good choice for their family. In any case, despite the huge interest in adoption it is clear that only a small percentage of families actually follow through on plans to adopt.</p>
<p>IAC welcomes any pregnant woman who is considering adoption or potential adoptive parent to email or call us. Although we understand that you may never place or adopt a child, we are more than happy to talk with you and help you make the best choice for your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adoptionhelp.org/blog/2010/how-many-babies-are-available-for-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
